Building Component
Generic 100HP 1800RPM Energy Efficient Motor Totally Enclosed Fan-Cooled (TEFC)
UID
991e4860-2232-0131-292d-0026b9d40ccf
Version ID
87a5d3e9-bccd-4748-92c9-a2fd6a7a409e
Attributes
| Size | 74.57 kW |
| Synchronous Speed | 1800.0 RPM |
| Enclosure Type | Totally Enclosed Fan-Cooled (TEFC) |
| IEEE Efficiency at Full Load | 94.5 % |
| IEEE Efficiency at 75% Load | 94.5999984741211 % |
| IEEE Efficiency at 50% Load | 94.1999969482422 % |
| IEEE Efficiency at 25% Load | 91.5 % |
Source
Content visibility
Public - accessible to all site users