Building Component
Generic 100HP 1800RPM Pre-EPACT Standard Efficiency Motor Totally Enclosed Fan-Cooled (TEFC)
UID
99226710-2232-0131-2931-0026b9d40ccf
Version ID
7733f740-40b2-494a-8b68-747e0a62b7a7
Attributes
| Size | 74.57 kW |
| Synchronous Speed | 1800.0 RPM |
| Enclosure Type | Totally Enclosed Fan-Cooled (TEFC) |
| IEEE Efficiency at Full Load | 92.2540512084961 % |
| IEEE Efficiency at 75% Load | 92.2206878662109 % |
| IEEE Efficiency at 50% Load | 91.2413787841797 % |
| IEEE Efficiency at 25% Load | 86.2428588867188 % |
Source
Content visibility
Public - accessible to all site users