Tariff Selection-Block
Measure Details
| Name | Tariff_selection_block |
|---|---|
| Display Name | Tariff Selection-Block |
| uuid | 42e9f831-f39a-4709-a79b-41db49c94f8c |
| Type | Measure |
| Language | Ruby |
| Tags | Economics.Life Cycle Cost Analysis |
| Description | This measure sets block rates for electricity, and flat rates for gas, water, district heating, and district cooling. |
| Modeler's Description | Will add the necessary UtilityCost objects into the model. |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| Intended Software Tool | Analysis Spreadsheet |
| Intended Use Case | Sensitivity Analysis |
| Intended Use Case | New Construction EE |
| Intended Use Case | Retrofit EE |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| Intended Software Tool | Analysis Spreadsheet |
| Intended Use Case | Sensitivity Analysis |
| Intended Use Case | New Construction EE |
| Intended Use Case | Retrofit EE |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| Intended Software Tool | Analysis Spreadsheet |
| Intended Use Case | Sensitivity Analysis |
| Intended Use Case | New Construction EE |
| Intended Use Case | Retrofit EE |
| Measure Type | EnergyPlusMeasure |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| Intended Software Tool | Analysis Spreadsheet |
| Intended Use Case | Sensitivity Analysis |
| Intended Use Case | New Construction EE |
| Intended Use Case | Retrofit EE |
| OpenStudio Version | 2.0.0 |
| Minimum Compatible OpenStudio Version | 3.8.0 |
| README File | View README File |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| 485c76ca-98af-49e4-919c-67fb4adff2d8 | v0.12.3 | 2.0.0 | 3.8.0 | Download v0.12.3 | |
| 485c76ca-98af-49e4-919c-67fb4adff2d8 | v0.12.2 | 2.0.0 | 3.8.0 | Download v0.12.2 | |
| 42fed421-174c-41ae-9c47-071315937b29 | v0.12.1 | 2.0.0 | 3.8.0 | Download v0.12.1 | |
| 42fed421-174c-41ae-9c47-071315937b29 | v0.12.0 | 2.0.0 | 3.8.0 | Download v0.12.0 | |
| 42fed421-174c-41ae-9c47-071315937b29 | v0.11.1 | 2.0.0 | 3.8.0 | Download v0.11.1 | |
| 42fed421-174c-41ae-9c47-071315937b29 | v0.11.0 | 2.0.0 | 3.8.0 | Download v0.11.0 | |
| a32acde2-5c0b-4530-9c82-30042fc3e128 | v0.10.0 | 2.0.0 | 3.8.0 | Download v0.10.0 | |
| fcb9004a-5a1b-4e07-998e-de185ca38c01 | v0.9.0 | 2.0.0 | 2.8.0 | Download v0.9.0 | |
| fcb9004a-5a1b-4e07-998e-de185ca38c01 | v0.8.0 | 2.0.0 | 2.8.0 | Download v0.8.0 | |
| c9817b8c-fcdb-4ce8-956f-6757da3256f3 | v0.6.1 | 2.0.0 | 2.8.0 | Download v0.6.1 | |
| c9817b8c-fcdb-4ce8-956f-6757da3256f3 | v0.6.0 | 2.0.0 | 2.8.0 | Download v0.6.0 | |
| c9817b8c-fcdb-4ce8-956f-6757da3256f3 | v0.5.0 | 2.0.0 | 2.8.0 | Download v0.5.0 |
