Fans Percent Change
Measure Details
| Name | Fans_percent_change |
|---|---|
| Display Name | Fans Percent Change |
| uuid | 4c13a935-976b-4d54-bf7f-a4064fb6e11d |
| Type | Measure |
| Language | Ruby |
| Tags | HVAC.Whole System |
| Description | This is a general purpose measure to calibrate Fans with a Percent Change. |
| Modeler's Description | It will be used for calibration maximum flow rate, efficiency, pressure rise and motor efficiency. User can choose between a SINGLE Fan or ALL the Fans. |
| Intended Software Tool | Analysis Spreadsheet |
| Intended Use Case | Model Articulation |
| Intended Use Case | Calibration |
| Intended Use Case | Sensitivity Analysis |
| Measure Type | ModelMeasure |
| Intended Software Tool | Apply Measure Now |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| Intended Software Tool | Analysis Spreadsheet |
| Intended Use Case | Model Articulation |
| Intended Use Case | Calibration |
| Intended Use Case | Sensitivity Analysis |
| OpenStudio Version | 2.1.0 |
| Minimum Compatible OpenStudio Version | 2.1.0 |
| README File | View README File |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| 876fd2bb-c3c6-4a6f-86bb-2a6135f2ad62 | v0.12.2 | 2.1.0 | 2.1.0 | Download v0.12.2 | |
| 876fd2bb-c3c6-4a6f-86bb-2a6135f2ad62 | v0.12.1 | 2.1.0 | 2.1.0 | Download v0.12.1 | |
| 2929a54f-a286-455e-86a9-dbb09d274c8c | v0.10.0 | 2.1.0 | 2.1.0 | Download v0.10.0 | |
| 01232344-ff6d-4903-aa30-12d0443a0c50 | v0.12.0 | 2.1.0 | 2.1.0 | Download v0.12.0 | |
| 01232344-ff6d-4903-aa30-12d0443a0c50 | v0.11.1 | 2.1.0 | 2.1.0 | Download v0.11.1 | |
| 01232344-ff6d-4903-aa30-12d0443a0c50 | v0.11.0 | 2.1.0 | 2.1.0 | Download v0.11.0 | |
| 3247a047-54b8-44cd-9350-b141443ff173 | v0.9.0 | 2.1.0 | 2.1.0 | Download v0.9.0 | |
| 3247a047-54b8-44cd-9350-b141443ff173 | v0.8.0 | 2.1.0 | 2.1.0 | Download v0.8.0 | |
| 113daa87-c44a-40ec-856a-d76ef0a06d4a | v0.6.0 | 2.1.0 | 2.1.0 | Download v0.6.0 | |
| 113daa87-c44a-40ec-856a-d76ef0a06d4a | v0.5.1 | 2.1.0 | 2.1.0 | Download v0.5.1 | |
| 113daa87-c44a-40ec-856a-d76ef0a06d4a | v0.5.0 | 2.1.0 | 2.1.0 | Download v0.5.0 |
