None
Component Details
Name | Flagstaff Pulliam Arpt_az_[723755_tmy3] |
---|---|
Display Name | None |
uuid | 582d1b90-edc7-0131-7b25-48e0eb16a403 |
Type | Component |
Language | |
Tags | Location-Dependent Component.Weather File |
Description | EPW weather file for TMY3 |
Modeler's Description | None |
WMO | 723755 |
City | Flagstaff Pulliam Arpt |
State | AZ |
Country | USA |
Elevation | 2132.0 |
License | ASHRAE |
Latitude | 35.13 |
Longitude | -111.67 |
OpenStudio Type | OS:WeatherFile |
OpenStudio Version | 0.9.3 |
GitHub Repo | BuildingComponentLibrary/weather-file-components |
Versions
Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
---|---|---|---|---|---|
d7aaee94-11c9-4ef6-9a19-14ba8095358d | v0.1 | 0.9.3 | Download v0.1 |