AddThermalComfortModelTypes
Measure Details
| Name | Add_thermal_comfort_model_types |
|---|---|
| Display Name | Addthermalcomfortmodeltypes |
| uuid | 5ae7b6b3-58d0-40b4-9899-a7cf0e0d36d2 |
| Type | Measure |
| Language | Ruby |
| Tags | People.Characteristics |
| Description | Adds to the model (A) any of the available thermal comfort model types, and (B) work efficiency, clothing insulation, and air velocity constant schedules. |
| Modeler's Description | Specify any of the thermal comfort model types to add to People:Definition objects in the model. Specify constant values corresponding to the work efficiency, clothing insulation, and air velocity schedules. |
| Measure Type | ModelMeasure |
| Measure Language | Ruby |
| OpenStudio Version | 3.5.1 |
| Minimum Compatible OpenStudio Version | 3.5.1 |
| README File | View README File |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| 1c4ac2a7-45dd-4c88-b7f3-4ccf772d5e65 | v0.12.3 | 3.5.1 | 3.5.1 | Download v0.12.3 | |
| 1c4ac2a7-45dd-4c88-b7f3-4ccf772d5e65 | v0.12.2 | 3.5.1 | 3.5.1 | Download v0.12.2 | |
| e4859508-750e-4c5f-b1fd-f9053d734101 | v0.12.1 | 3.5.1 | 3.5.1 | Download v0.12.1 | |
| e4859508-750e-4c5f-b1fd-f9053d734101 | v0.12.0 | 3.5.1 | 3.5.1 | Download v0.12.0 | |
| e4859508-750e-4c5f-b1fd-f9053d734101 | v0.11.1 | 3.5.1 | 3.5.1 | Download v0.11.1 | |
| e4859508-750e-4c5f-b1fd-f9053d734101 | v0.11.0 | 3.5.1 | 3.5.1 | Download v0.11.0 | |
| 4df1a3ab-2368-464d-8ade-28a0b26601fd | v0.10.0 | 3.5.1 | 3.5.1 | Download v0.10.0 | |
| 65302226-31ae-4c79-8981-43a9fd4b4e74 | v0.9.0 | 3.5.1 | 3.5.1 | Download v0.9.0 | |
| 65302226-31ae-4c79-8981-43a9fd4b4e74 | v0.8.0 | 3.5.1 | 3.5.1 | Download v0.8.0 |
