ZEDG VRF with DOAS
Measure Details
| Name | Zedgvrf_with_doas |
|---|---|
| Display Name | Zedg Vrf With Doas |
| uuid | 633b8efc-7bcb-4aa0-8821-d0ee08f960db |
| Type | Measure |
| Language | Ruby |
| Tags | HVAC.Whole System |
| Description | Adds VRF system with multiple indoor units connected to an outdoor unit. |
| Modeler's Description | Multiple units allows for capacity variation and simultaneous heating and cooling. Each zone in the model was served by a VRF indoor terminal unit and the DOAS. Performance curves for the outdoor terminal unit entered into the model with a resistive defrost and heat recovery. Kitchen, gym and the cafeteria were served by their own outdoor units. |
| Uses SketchUp API | false |
| Measure Type | ModelMeasure |
| OpenStudio Version | 2.0.0 |
| Minimum Compatible OpenStudio Version | 3.6.1 |
| README File | View README File |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| c429af2d-05e5-4dbd-ae64-8f1f52df699e | v0.8.0 | 2.0.0 | 3.6.1 | Download v0.8.0 | |
| 9cb92f03-be3e-405b-a5ca-202fda032373 | v0.6.0 | 2.0.0 | 2.8.0 | Download v0.6.0 | |
| 9cb92f03-be3e-405b-a5ca-202fda032373 | v0.5.0 | 2.0.0 | 2.8.0 | Download v0.5.0 | |
| 8a3bcad6-b4de-4b76-bfc3-44177212c6fa | v0.1 | 2.0.0 | 2.0.0 | Download v0.1 |
