Set Zone Height Volume and Area
Measure Details
| Name | Set_zone_height_volume_and_area |
|---|---|
| Display Name | Set Zone Height Volume And Area |
| uuid | 64cbdf8e-a6d0-41ee-8bbe-909bf975db3e |
| Type | Measure |
| Language | Ruby |
| Tags | Envelope.Form |
| Description | This coudl be used anytime you want to overwrite the calculated values, but it was specifically designe for pinwheel model where there only exterior surfaces associated to the thermal zones. |
| Modeler's Description | Setting ceiling height and floor area is pretty straight forward using API methods. While floor area is stored in the OSM, there isn't a method expsoed to set it, so setString is used. |
| Measure Type | ModelMeasure |
| Intended Software Tool | Apply Measure Now |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| OpenStudio Version | 1.13.4 |
| Minimum Compatible OpenStudio Version | 1.13.4 |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.4.2 | 1.13.4 | 1.13.4 | Download v2.4.2 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.4.1 | 1.13.4 | 1.13.4 | Download v2.4.1 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.4 | 1.13.4 | 1.13.4 | Download v2.4 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.3.5 | 1.13.4 | 1.13.4 | Download v2.3.5 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.3.4 | 1.13.4 | 1.13.4 | Download v2.3.4 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.3.3 | 1.13.4 | 1.13.4 | Download v2.3.3 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.3.2 | 1.13.4 | 1.13.4 | Download v2.3.2 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.2 | 1.13.4 | 1.13.4 | Download v2.2 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v2.1 | 1.13.4 | 1.13.4 | Download v2.1 | |
| e06455ed-8877-4e86-874a-6e68cbc35729 | v1.0 | 1.13.4 | 1.13.4 | Download v1.0 |
