None
Component Details
Name | Fort Hood_tx_[722570_tmy3] |
---|---|
Display Name | None |
uuid | 6f07db90-edc7-0131-7deb-48e0eb16a403 |
Type | Component |
Language | |
Tags | Location-Dependent Component.Weather File |
Description | EPW weather file for TMY3 |
Modeler's Description | None |
WMO | 722570 |
City | Fort Hood |
State | TX |
Country | USA |
Elevation | 280.0 |
License | ASHRAE |
Latitude | 31.13 |
Longitude | -97.72 |
OpenStudio Type | OS:WeatherFile |
OpenStudio Version | 0.9.3 |
GitHub Repo | BuildingComponentLibrary/weather-file-components |
Versions
Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
---|---|---|---|---|---|
e0f6565d-7b63-40a0-99e6-b0e89d515857 | v0.1 | 0.9.3 | Download v0.1 |