None
Component Details
| Name | Close Coupled End Suction Taco 5.6kw |
|---|---|
| Display Name | None |
| uuid | 7f2c8db0-078c-0131-2411-0026b9d40ccf |
| Type | Component |
| Language | |
| Tags | HVAC.Pumps.Rotodynamic Pumps |
| Description | Close coupled end suction |
| Modeler's Description | None |
| Rated Flow Rate | 307.0 |
| Rated Pump Head | 16.5 |
| Minimum Impeller Diameter | 171.0 |
| Maximum Pump Speed | 1760.0 |
| Pump Type and Classification | OH5A |
| Integrated Motor | true |
| Rated Motor Power | 5.6 |
| Maximum Fluid Temperature | 120.0 |
| Pump Industry Segment | Building Trades and HVAC |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| 0c3d74ea-8d7c-443e-a3a3-6716bfde2f32 | v0.3 | Download v0.3 |