XcelEDAReportingandQAQC
Measure Details
| Name | Xcel_eda_reportingand_qaqc |
|---|---|
| Display Name | Xceledareportingandqaqc |
| uuid | 92bee759-86ae-4617-92e2-f8e5aa9dc684 |
| Type | Measure |
| Language | Ruby |
| Tags | Reporting.QAQC |
| Description | This measure extracts key simulation results and performs basic model QAQC checks necessary for the Xcel EDA Program. |
| Modeler's Description | Reads the model and sql file to pull out the necessary information and run the model checks. The check results show up as Warning messages in the measure's output on the PAT run tab. |
| Measure Type | ReportingMeasure |
| Uses SketchUp API | false |
| OpenStudio Version | 2.0.0 |
| Minimum Compatible OpenStudio Version | 3.6.0 |
| README File | View README File |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| 26c0f1d6-5dbb-4571-a243-0b6c68d05f1d | v0.12.3 | 2.0.0 | 3.6.0 | Download v0.12.3 | |
| 26c0f1d6-5dbb-4571-a243-0b6c68d05f1d | v0.12.2 | 2.0.0 | 3.6.0 | Download v0.12.2 | |
| 6833668a-4a64-432f-b68a-f6bb86fc51e7 | v0.12.1 | 2.0.0 | 3.6.0 | Download v0.12.1 | |
| 6833668a-4a64-432f-b68a-f6bb86fc51e7 | v0.12.0 | 2.0.0 | 3.6.0 | Download v0.12.0 | |
| 6833668a-4a64-432f-b68a-f6bb86fc51e7 | v0.11.1 | 2.0.0 | 3.6.0 | Download v0.11.1 | |
| 6833668a-4a64-432f-b68a-f6bb86fc51e7 | v0.11.0 | 2.0.0 | 3.6.0 | Download v0.11.0 | |
| 95b8af56-9b41-4af3-abff-dd11a6eb841a | v0.10.0 | 2.0.0 | 3.6.0 | Download v0.10.0 | |
| 1fbb6bad-30d2-4d7b-8202-9bffacab9a27 | v0.8.0 | 2.0.0 | 3.6.0 | Download v0.8.0 | |
| ee4dabcc-8247-4671-a7a2-50b7302e36f2 | v0.9.0 | 2.0.0 | 3.6.0 | Download v0.9.0 | |
| edfd3dc3-4849-462e-81ea-f5105e8897a0 | v0.1 | 2.0.0 | 2.0.0 | Download v0.1 |
