CreateCSVOutput
Measure Details
| Name | Create_csv_output |
|---|---|
| Display Name | Createcsvoutput |
| uuid | 99d3a7e5-4bd5-407f-b5eb-7c59660ca980 |
| Type | Measure |
| Language | Ruby |
| Tags | Reporting.QAQC |
| Description | Create CSV output for output variables in SQL file |
| Modeler's Description | Create CSV output for output variables in SQL file |
| Measure Type | ReportingMeasure |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| OpenStudio Version | 3.4.0 |
| Minimum Compatible OpenStudio Version | 3.4.0 |
| README File | View README File |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| 746b6aa2-67d3-4f0d-8f32-dcdf17f54bca | v0.12.3 | 3.4.0 | 3.4.0 | Download v0.12.3 | |
| 746b6aa2-67d3-4f0d-8f32-dcdf17f54bca | v0.12.2 | 3.4.0 | 3.4.0 | Download v0.12.2 | |
| 61088c82-955f-4e8d-af9f-bef34f7a3b98 | v0.12.1 | 3.4.0 | 3.4.0 | Download v0.12.1 | |
| 61088c82-955f-4e8d-af9f-bef34f7a3b98 | v0.12.0 | 3.4.0 | 3.4.0 | Download v0.12.0 | |
| 61088c82-955f-4e8d-af9f-bef34f7a3b98 | v0.11.1 | 3.4.0 | 3.4.0 | Download v0.11.1 | |
| 61088c82-955f-4e8d-af9f-bef34f7a3b98 | v0.11.0 | 3.4.0 | 3.4.0 | Download v0.11.0 | |
| a1449e43-ae2f-468f-abb1-11be6f448e2e | v0.10.0 | 3.4.0 | 3.4.0 | Download v0.10.0 | |
| fbbc1933-a541-4258-89b1-20ec4abae16a | v0.9.0 | 3.4.0 | 3.4.0 | Download v0.9.0 | |
| fbbc1933-a541-4258-89b1-20ec4abae16a | v0.8.0 | 3.4.0 | 3.4.0 | Download v0.8.0 |
